OUR PRODUCTS RANGE
Material Handling Equipment
- Double Girder EOT cranes
- Single Girder EOT cranes
- Wire Rope electric Hoist
- Gantry Crane
- JIB Crane
- Winch Machine
Hydro Gate Equipment

Material Handling Equipment - DOUBLE GIRDER EOT CRANES
Double Girder EOT Cranes
We provide Double Girder EOT Cranes that are considered ideal for lifting and conveying loads of more than 1 OT and for span of over 25m. These are fabricated using quality-tested components and are provided with two torsion free box girders. Double Girder EOT Cranes offered by us are known for their high performance, excellent heavy load lifting capability & wide spans.
| Capacity in Tons | Span in Metres | Head Room Clearance in mm HRC |
End Clearance in mm ELS/ERS |
Hook approach in mm HALS |
Wheel Base in mm |
Hook approach in mm HARS |
Wheel load of crane in tons (approx.) |
Total Wt. of Crane in tons (approx.) |
| 5 | 10 | 1600 | 250 | 900 | 3800 | 800 | 6.0 | 10.0 |
| 15 | 1600 | 250 | 900 | 4000 | 800 | 7.0 | 13.0 | |
| 20 | 1700 | 250 | 900 | 4200 | 800 | 8.0 | 15.0 | |
| 7.5 | 10 | 1600 | 250 | 950 | 3800 | 850 | 9.0 | 13.0 |
| 15 | 1700 | 250 | 950 | 4000 | 850 | 10.0 | 17.0 | |
| 20 | 1700 | 250 | 950 | 4200 | 850 | 10.0 | 19.0 | |
| 10 | 10 | 1800 | 250 | 1000 | 4800 | 900 | 10.0 | 14.0 |
| 15 | 1800 | 250 | 1000 | 4900 | 900 | 11.0 | 17.0 | |
| 20 | 1900 | 250 | 1000 | 5000 | 900 | 12.0 | 19.0 | |
| 15 | 10 | 2000 | 275 | 1000 | 5000 | 900 | 14.0 | 19.0 |
| 15 | 2200 | 275 | 1000 | 5000 | 900 | 16.0 | 22.0 | |
| 20 | 2300 | 275 | 1000 | 5200 | 900 | 17.0 | 25.0 | |
| 20 | 15 | 2400 | 300 | 1100 | 5200 | 900 | 19.0 | 24.0 |
| 20 | 2500 | 300 | 1100 | 5300 | 900 | 20.0 | 27.0 | |
| 25 | 15 | 2600 | 300 | 1150 | 5200 | 1000 | 22.0 | 26.0 |
| 20 | 2800 | 300 | 1150 | 5400 | 1000 | 23.0 | 30.0 | |
| 30 | 15 | 2800 | 300 | 1200 | 5200 | 1000 | 26.0 | 30.0 |
| 20 | 3000 | 300 | 1200 | 5400 | 1000 | 28.0 | 37.0 | |
| 35 | 15 | 3000 | 300 | 1250 | 5200 | 1050 | 30.0 | 33.0 |
| 20 | 3100 | 325 | 1250 | 5400 | 1050 | 31.0 | 38.0 | |
| 40 | 15 | 3000 | 325 | 1300 | 5300 | 1050 | 32.0 | 36.0 |
| 20 | 3200 | 325 | 1300 | 5500 | 1050 | 34.0 | 40.0 | |
| 50 | 15 | 3200 | 350 | 1400 | 5000 | 1100 | 32.0 | 41.0 |
| 20 | 3500 | 350 | 1400 | 5200 | 1100 | 34.0 | 47.0 |

