OUR PRODUCTS RANGE
Material Handling Equipment
- Double Girder EOT cranes
- Single Girder EOT cranes
- Wire Rope electric Hoist
- Gantry Crane
- JIB Crane
- Winch Machine
Hydro Gate Equipment

Material Handling Equipment - SINGLE GIRDER EOT CRANES
Single Girder EOT Cranes
We specialize in providing Single Girder EOT Cranes that are compact in design and light in weight. Manufactured using quality components, these are appreciated for their easy operation, long service life and low maintenance. Our range of Single Girder EOT Cranes is used for various construction purposes and is in great demand due to its following attributes:
1. Modular design with German motors
2. Light weight
3. Noise free
4. Hardened and ground gear box
5. Fully machined end trucks and main body
6. Provide more working space
| Capacity in Tonnes | Span in Meters | Head Room Clearance in mm HRC |
End Clearance in mm ELS/ERS | Hook approach in mm HALS/HARS | Wheel Base in mm | Wheel load in Crane in Tonnes (approx) | *Total Wt. of crane in Tonnes (approx) |
| 1 | 5 | 700 | 220 | 750 | 2000 | 1.00 | 1.00 |
| 10 | 800 | 220 | 750 | 2500 | 1.00 | 2.00 | |
| 15 | 850 | 220 | 750 | 3000 | 2.00 | 3.00 | |
| 2 | 5 | 800 | 250 | 750 | 2000 | 2.00 | 2.00 |
| 10 | 900 | 250 | 750 | 2500 | 2.00 | 2.00 | |
| 15 | 1000 | 250 | 750 | 3000 | 2.00 | 4.00 | |
| 20 | 1200 | 250 | 750 | 4000 | 2.00 | 5.00 | |
| 3 | 5 | 800 | 250 | 850 | 2000 | 2.00 | 2.00 |
| 10 | 900 | 250 | 850 | 2500 | 2.00 | 3.00 | |
| 15 | 1000 | 250 | 850 | 3000 | 3.00 | 4.00 | |
| 20 | 1250 | 250 | 850 | 4000 | 4.00 | 7.00 | |
| 5 | 10 | 950 | 250 | 950 | 2500 | 4.00 | 3.00 |
| 15 | 1200 | 250 | 950 | 3000 | 4.00 | 6.00 | |
| 20 | 1300 | 250 | 950 | 4000 | 5.00 | 7.70 | |
| 7.5 | 10 | 1000 | 250 | 1000 | 2500 | 5.00 | 6.00 |
| 15 | 1250 | 250 | 1000 | 3000 | 6.00 | 7.00 | |
| 20 | 1400 | 250 | 1000 | 4000 | 6.00 | 9.00 | |
| 10 | 10 | 1100 | 275 | 1100 | 2500 | 7.00 | 5.00 |
| 15 | 1350 | 275 | 1100 | 3000 | 7.00 | 8.00 | |
| 20 | 1500 | 275 | 1100 | 4000 | 8.00 | 10.00 | |
| 15 | 10 | 1200 | 300 | 1100 | 2500 | 10.00 | 7.00 |
| 15 | 1500 | 300 | 1100 | 3000 | 10.00 | 10.00 | |
| 20 | 1600 | 300 | 1100 | 4000 | 11.00 | 12.00 |

